Compliant with F-Gas Reg (EU) 517/2014 retained UK law · Engineer F-Gas certification verified per row
Statutory record-keeping per Article 6 · Retention 7 years
| ID | Date | Equipment | Event | Refrigerant | kg ± | After (kg) | t CO₂e | Result | Engineer (F-Gas) |
|---|---|---|---|---|---|---|---|---|---|
| RG-007-2026-012 | 2026-05-01 | srv-1 / Daikin Altherma 12kW 14 Albert Rd, ST4 1AA | Initial charge | R32 | +4.5 | 4.5 | 3.04 | — | James Mosley FG-9090 |
| RG-007-2026-011 | 2026-04-28 | cust-9 / Vaillant aroTHERM 4 Rose Crescent, ST4 7BB | Leak check | R290 | 0.0 | 1.4 | 0.00 | No leak | Sarah Patel FG-9091 |
| RG-007-2026-010 | 2026-04-22 | cust-8 / Mitsubishi Ecodan 12 Park Ave, ST4 5DD | Top-up | R32 | +0.3 | 4.8 | 3.24 | — | James Mosley FG-9090 |
| RG-007-2026-009 | 2026-04-19 | cust-7 / Worcester GS5000 8 King Street, ST4 4FF | Leak check | R454C | 0.0 | 5.2 | 0.78 | No leak | James Mosley FG-9090 |
| RG-007-2026-008 | 2026-04-15 | cust-3 / Daikin Altherma 92 New Lane, ST4 1XX | Recovery | R410A | -3.2 | 0.0 | 6.69 | — | Sarah Patel FG-9091 |
Mandatory annual leak checks where charge ≥ 5 t CO₂-equivalent per F-Gas Reg Article 4. Most domestic ASHPs (3-12 kg R32) sit below the threshold but Anvul performs the check anyway as a reasonable-care + warranty obligation.